Title | Brief | |
---|---|---|
ATW Events will launch their own 2025 race series competition which will be powered by data from My Tri Ranking | Joint press release: ATW Events + My Tri Ranking. | Read more |
James | Managing Director | Read more |
Mike | Head of Events | Read more |
Stuart | Commentator | Read more |
Luke | Commentator | Read more |
Jodie Swallow | 3 TIME IRONMAN CHAMP | Read more |
Ed Clancy | 4 TIME OLYMPIC MEDALIST | Read more |
Carla | Commentator | Read more |
Big Z | Swim Arch | Read more |
Archie | Start & Finish Arch | Read more |
Martin | Event Director | Read more |
Lizzie | Mallory Events coordinator | Read more |
Ken | Lead Event Timer | Read more |
Kathleen | Marketing & Communications | Read more |
Jamie | Event Director | Read more |
Holly | Junior event Director | Read more |
Frank | Lead Event Timer | Read more |
Ella | Communications | Read more |
Dani | External Resources | Read more |
Brandon | Graphic Design/Drone Pilot/Timer | Read more |
Amy | Graphic Design/Marketing | Read more |
Sophia Cliffe | https://www.instagram.com/sophiacliffe/ | Read more |
Phil Mant | https://www.instagram.com/swim.bike.run.shots/ | Read more |
Pawel Celinski | https://www.instagram.com/pawel_celinski_im/ | Read more |
Pas Blackwell | https://www.instagram.com/pasblackwell/ | Read more |
The team at ATW are on hand to assist with all components of your event. From advice on promoting your event through low cost channels such as social media, to a guided tutorial on a specific feature of ATW. We are here to help.