ATW
Next Race: 18/05/2025
Box End Lakes,Box End Rd, Bedford MK43 8RN
Next Race: 18/05/2025
Box End Lakes,Box End Rd, Bedford MK43 8RN
Date | Name | Image Gallery | Results status |
---|---|---|---|
19/05/2024, 06:00 | Centurion Triathlon | Awaiting Results | |
19/05/2024, 06:00 | Centurion Triathlon Relay | Awaiting Results | |
19/05/2024, 06:00 | Centurion Aquabike | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
02/07/2023, 06:00 | Standard Triathlon | Awaiting Results | |
02/07/2023, 06:00 | Metric Centurion Aquabikus | Awaiting Results | |
02/07/2023, 06:00 | Metric Centurion Triathlon Relay | Awaiting Results | |
02/07/2023, 06:00 | Metric Centurion Triathlon | Awaiting Results | |
02/07/2023, 06:00 | Sprint Triathlon | Awaiting Results | |
02/07/2023, 06:00 | Imperial Centurion Triathlon | Awaiting Results | |
02/07/2023, 06:00 | Imperial Centurion Triathlon Relay | Awaiting Results | |
02/07/2023, 06:00 | Imperial Centurion Aquabikus | Awaiting Results |
Overall Rating