First Stride
Delawarr Pavillion, Bexhill
Delawarr Pavillion, Bexhill
Date | Name | Image Gallery | Results status |
---|---|---|---|
01/09/2024, 05:00 | The 1066 Standard Triathlon | Awaiting Results | |
01/09/2024, 05:00 | The 1066 Sprint Triathlon | Awaiting Results | |
01/09/2024, 05:00 | The 1066 Middle Distance Triathlon | Awaiting Results | |
01/09/2024, 05:00 | The 1066 Triathlon Sprint Aquabike | Awaiting Results | |
01/09/2024, 05:00 | The 1066 Standard Aquabike | Awaiting Results | |
01/09/2024, 05:00 | The 1066 Middle Distance Aquabike | Awaiting Results | |
01/09/2024, 05:00 | The 1066 Middle Distance Relay | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
10/09/2023, 06:30 | The 1066 Standard Triathlon | Awaiting Results | |
10/09/2023, 06:30 | The 1066 Sprint Triathlon | Awaiting Results | |
10/09/2023, 06:00 | The 1066 Middle Distance Triathlon | Awaiting Results |
Overall Rating